| Drill | Version | Assigned | Completed |
|---|---|---|---|
| The Leak | Version 2 | 10 assigned | 9 completed |
| The Deepfake | Version 2 | 10 assigned | 9 completed |
| The Incident | Version 2 | 10 assigned | 9 completed |
| Learner | Drill | Completed | CERT ID |
|---|---|---|---|
| D. Okafor | The Leak | Aug 4, 2026 10:12 AM | AIS101-DO-8K2Q4M |
| M. Chen | The Leak | Aug 4, 2026 2:41 PM | AIS101-MC-3T9X7B |
| S. Patel | The Deepfake | Aug 7, 2026 9:03 AM | AIS101-SP-6W1H5N |
| J. Alvarez | The Incident | Aug 12, 2026 4:22 PM | AIS101-JA-2P6R8D |
| K. Novak | The Incident | Aug 28, 2026 11:37 AM | AIS101-KN-9F4C2V |
Five of 27 rows shown. The firm report lists every learner and module with completion timestamps, and exports to CSV.
Short scenario drills your team actually finishes, with aggregate training evidence your firm can keep on file.