| Employee | Role | Modules | Avg score | Status | Certificate ID | Last activity |
|---|---|---|---|---|---|---|
| Dana Cole | CCO | 12/12 | 94 | Complete | AIS101-DC-8F31KQ | Aug 29, 2026, 4:12 PM |
| Marcus Webb | Advisor | 12/12 | 91 | Complete | AIS101-MW-2T77XD | Aug 28, 2026, 11:40 AM |
| Priya Nair | Ops Lead | 12/12 | 89 | Complete | AIS101-PN-9Q04MB | Aug 27, 2026, 2:03 PM |
| Jordan Ellis | Marketing | 12/12 | 86 | Complete | AIS101-JE-5R62VA | Aug 26, 2026, 9:51 AM |
| Sam Ortiz | Advisor | 9/12 | 82 | In progress | - | Aug 30, 2026, 3:22 PM |
Full export includes all 18 employees. Every score is computed from decision points, labs, sprints, and the knowledge check inside each module.
| Module | Title | Avg score | Completed by | Weakest decision point |
|---|---|---|---|---|
| 01 | The Leak | 93 | 18/18 | "Paste now, ask later" - 22% chose wrong first |
| 05 | The Deepfake | 88 | 18/18 | Callback verification - 31% skipped it |
| 09 | The Record | 84 | 17/18 | Auto-delete toggle - 28% got it wrong |
| 12 | The Incident | 81 | 17/18 | Evidence preservation - 35% would delete outputs |
Weakest decision points tell you exactly where to run a refresher. All 12 modules appear in the full report.
Meridian Wealth Partners LLC - 17 of 18 employees completed all 12 modules of AI Safety 101, including the incident-response capstone. Individual certificates on file per employee.